Uniquip
The JISC Equipment Data Service will be upgraded in August 2025 to a new platform which will allow Institutions more control over their equipment data in the service. The service will allow users at institutions to log in and manage equipment data, including making updates in a UI by uploading CSV files generated by in-house systems. Bulk imports can either be achieved by uploading CSV files in a standard format, uploading XLSX files in a standard format, or uploading CSV files and applying a mapping within the data service (which can be saved in a user’s area) to the uniquip fields.
Documentation and templates
- JISC Equipment Data Service Data Model Guidance
- JISC Equipment Data Service CSV template
- JISC Equipment Data Service XLSX template
Uniquip metadata schema
Section | Field | Description | Occurence | Obligation |
---|---|---|---|---|
1.1 | type | Either “equipment” or “facility” | 0-1 | Recommended |
1.2 | institutionID | Uniquie identifier within the institution | 1 | Mandatory |
1.3 | doi | Digital Object Identifier | 0-1 | Optional |
1.4 | name | Name of the equipment | 1 | Mandatory |
1.5 | description | Technical description and capabilities | 1 | Mandatory |
2.1 | manufacturer | The manufacturer of the equipment | 1-n | Mandatory |
2.1.1 | manufacturerID | Identifier for the manufacturer | 0-1 | Optional |
2.2 | model | Name of the model or type of device as attributed by the manufacturer | 0-1 | Optional |
2.2.1 | modelID | Identifier used to identify the model by the manufacturer | 0-1 | Optional |
2.3 | commissionedDate | Date equipment was commissioned (ISO 8601) | 0-1 | Recommended |
2.4 | decommissionedDate | Date equipment was decommissioned (ISO 8601) | 0-1 | Recommended |
2.5 | measuredVariables | What the equipment measures | 0-n | Recommended |
2.6 | subject | Subject(s) equipment is relevant to, as defined by the institution | 0-n | Recommended |
2.7 | infraportalDiscipline | Discipline(s) equipment is relevant to, as defined by the UKRI Infraportal | 0-n | Mandatory |
3.1 | contactName | Name of contact person | 0-n | Optional |
3.1.1 | contactID | Identifier for contact (ORCID) | 0-1 | Optional |
3.2 | contactEmail | contact email for enquiries | 0-1 | Recommended |
3.3 | managingDepartment | Name of the department that manages the equipment | 0-n | Recommended |
3.3.1 | managingDepartmentID | Identifier used to identify the department | 0-1 | Optional |
3.4 | managingFacility | Name of the facility that manages the equipment | 0-n | Recommended |
3.4.1 | managingFacilityID | Idetifier of the facility that manages the equipment (ROR) | 0-n | Recommended |
3.5 | location | Geographical location (address, place name) | 0-1 | Recommended |
3.6 | postcode | postcode for the location | 0-1 | Recommended |
3.7 | access | Access information, including whether the equipment can be accessed / used remotely | 0-1 | Recommended |
4.1 | photo | URL(s) of photograph(s) of equipment | 0-n | Optional |
4.2 | webAddress | URL(s) of web pages about the equipment | 0-n | Optional |
4.3 | researchOutputs | Link(s) to research output(s) generated by the equipment | 0-n | Optional |
4.4 | documentation | Link(s) to documentation for the equipment | 0-n | Optional |
4.5 | relatedInfo | Link(s) to related information about the equipment | 0-n | Optional |
4.6 | relatedServices | Link(s) to related services, such as scheduling and booking | 0-n | Optional |
5.1 | funder | Name of the organisation that funded the equipment | 0-n | Recommeded |
5.1.1 | funderID | Identifier of the organisation that funded the equipment | 0-1 | Optional |
5.2 | awardName | Name of the funding award | 0-1 | Optional |
5.2.1 | awardID | Identifier for the funding award | 0-1 | Optional |
5.3 | awardDate | Date of funding award (ISO 8601) | 0-1 | Optional |
5.4 | overUKRI | Equipment value at purchase was over UKRI reporting threshold of £138,000 (Yes / No ) | 0-1 | Optional |
5.5 | additionalFunding | Any other funding information or funding sources | 0-1 | Optional |
Notes:
InfraPortal Discipline (2.7) can be one of the following values:
- Biological Sciences, Health & Food
- E-Infrastructure & Data Energy
- Environment
- Physical Sciences
- Engineering
- Public Policy or Delivering Public Services
- Social Sciences, Arts & Humanities