Equipment without owner
ID | Equipment | Organisation |
---|---|---|
10000104 | Laser (Spectron) | School of Chemistry |
10002930 | Lamp Microscope | School of Molecular and Cellular Biology |
10012407 | Roller Incubator | Inst Cardiovasc & Metabolic Med (LICAMM) |
10012641 | Thin Film Deposition System | School of Physics and Astronomy |
10019600 | Gas Analyser | Energy Research Institute |
10019614 | Transient Dynamo | Energy Research Institute |
10019961 | Automatic Gas Adsorption | Institute for Materials Research |
10020382 | Gatan Dual Ion Mill | Institute for Materials Research |
10020385 | Ion Polishing System | Institute for Materials Research |
10020605 | Gas Analysis Machine | Energy Research Institute |
10022783 | EHI Optical Interferometer, PC S/n 1013 | School of Mechanical Engineering |
10023778 | 2D FlowMaster PIV System | School of Mechanical Engineering |
10023872 | Phantom V9.0 Camera | School of Mechanical Engineering |
10027658 | S Parameter Test Set | School of Electronic & Electrical Eng |
10027659 | S Parameter Test Set | School of Electronic & Electrical Eng |
10035201 | Microscope - confocal | Inst Cardiovasc & Metabolic Med (LICAMM) |
10035271 | Radio Telemetry System | Inst Cardiovasc & Metabolic Med (LICAMM) |
10036332 | Spectrophotometer 900V/VIS/NIR | School of Chemistry |
10036333 | HPLC (Prep, UV & MS Detection, Waters) | School of Chemistry |
10048564 | Labmaster 130 Single Filter Glove Box | School of Physics and Astronomy |
10048671 | Gel Permeation Chromatograph (GPC) | School of Chemistry |
10051390 | Photron Fastcam Ultima C/w Control PC | School of Mechanical Engineering |
10055884 | Thermal Imaging Camera | School of Earth and Environment |
10056311 | Dms Fast Response Particle Sizer | Energy Research Institute |
10057270 | Microscope - Fluorescent | Inst Cardiovasc & Metabolic Med (LICAMM) |
10064234 | Gel Permeation Chromatograph (GPC) | School of Chemistry |
10064491 | Fanuc Robodrill T21ID | Faculty Services Engineering |
10064970 | Hardinge Talent CNC Lathe 8/52 | Faculty Services Engineering |
10064989 | GC-MS | Energy Research Institute |
10065044 | Base Mini SIMS | School of Mechanical Engineering |
10065045 | Nano Indentor System | School of Mechanical Engineering |
10071581 | Laser (Sirah Cobra Stretch Dye) | School of Chemistry |
10071823 | Ultra Sound Imaging Equipment | Inst Cardiovasc & Metabolic Med (LICAMM) |
10075779 | Camera Motion Capture System | School of Biomedical Sciences |
10075792 | Fanuc Wire cut machine | Faculty Services Engineering |
10075793 | Robodrill T21IEL | Faculty Services Engineering |
10075795 | HPLC System with photo diode array | Energy Research Institute |
10075833 | Microwave Vector Network Analyser | School of Electronic & Electrical Eng |
10075845 | Network Analyser | School of Electronic & Electrical Eng |
10075846 | Picosecond thermometry spectrometer | Inst for Particle Science & Engineering |
10077411 | Dilute ambient analysis system (Caravan) | Energy Research Institute |
10077509 | Mastersizer 2000 | Inst for Particle Science & Engineering |
10079614 | Aurel Screen Printer | School of Electronic & Electrical Eng |
10080555 | Accelerated Solvent Extraction System | Energy Research Institute |
10082673 | AWT-655S w/ 6-Axis Capability | Faculty Services Engineering |
10086813 | T-Scan 111 equipment | Dentistry |
10088348 | GC-MS | Energy Research Institute |
10088349 | ICP-MS | Energy Research Institute |
10089243 | Gas Chromatograph | Energy Research Institute |
10089248 | HPLC System | Energy Research Institute |
10090175 | Laser (Nano TRL50 250 PIV) | School of Chemistry |
10090421 | Prosim Pendulum Friction Sim 2 | School of Mechanical Engineering |
10090431 | Simultaneous Thermal Analyser | Energy Research Institute |
10090463 | Continuum Surelite Laser | Energy Research Institute |
10091156 | Thermal Analyser with sample robot | Energy Research Institute |
10093126 | Capillary Electrophoresis System | School of Chemistry |
10093183 | D8 Advance Diffractometer System | School of Earth and Environment |
10094009 | Orbitrap Mass Spectrometer System | Inst of Cancer & Pathology (LICAP) |
10094013 | Ultimate 3000 Nano LC system | School of Chemistry |
10095100 | V06VNA-T/R 110-170 GHz TRANSMISSION | School of Electronic & Electrical Eng |
10095101 | V05VNA-T/R 140-220 GHz TRANSMISSION | School of Electronic & Electrical Eng |
10095103 | V03VNA-T/R 220-325 GHz TRANSMISSION | School of Electronic & Electrical Eng |
10095147 | Varian 320-MS GC/MS | Energy Research Institute |
10095223 | Kinexus Rheometer | School of Mechanical Engineering |
10096335 | Elemental Analyser | Energy Research Institute |
10096740 | Analyser - Genetic, Biomark MX/HX system | Inst of Cancer & Pathology (LICAP) |
10097445 | GC-MS | Energy Research Institute |
10097705 | NMR (300MHz, Bruker Avance-III) | School of Chemistry |
10097934 | High Speed Laser | School of Mechanical Engineering |
10098265 | QLF-D Research System | Dentistry |
10098357 | PVD System | School of Mechanical Engineering |
10098934 | IR Spec (FT-IR Probe System) | School of Chemistry |
10099266 | Analyser to measure CO2, O2 & Sulphur | Energy Research Institute |
10099333 | Single station 2 axis loading frame | School of Biomedical Sciences |
10100125 | Complete saw, grinding & prep system | School of Biomedical Sciences |
10100134 | Hydrogenation Pressure System | School of Chemistry |
10100231 | Spotlight 400 FTIR | School of Mechanical Engineering |
10100943 | Micro CT Scanner | School of Mechanical Engineering |
10101109 | Ultrasound Velocimeter | Inst for Particle Science & Engineering |
10101267 | Anaerobic Cabinet | Dentistry |
10101526 | DM 6000M Microscope | School of Mechanical Engineering |
10102493 | Horiba VA-3113 CO2 Analyser | Energy Research Institute |
10103077 | XME (Variable Heating) | Inst for Particle Science & Engineering |
10104348 | ChemiDoc MP imager | Inst of Cancer & Pathology (LICAP) |
10104349 | ChemiDoc MP imager | Inst of Cancer & Pathology (LICAP) |
10104743 | Hydrothermal Reactor | Institute for Materials Research |
10105136 | Spectrometer, Raman, Kaiser | School of Mechanical Engineering |
10105201 | Liquid Chromatography System | Dentistry |
10105537 | Macro-Imaging System | Inst Cardiovasc & Metabolic Med (LICAMM) |
10105993 | Network Analyser | School of Electronic & Electrical Eng |
10107148 | Laser (Continuum Surelite II-10 ND Yag) | School of Chemistry |
10107149 | High Speed Camera | School of Mechanical Engineering |
10107150 | Laser Surface Profilometer | School of Mechanical Engineering |
10108365 | FNPT-2 Flight Simulator | Energy Research Institute |
10108437 | NMR (600MHz, Jeol ECA) | School of Chemistry |
10108698 | Nano HPLC System | Inst of Cancer & Pathology (LICAP) |
10110454 | High-resolution Micro-CT Scanner | Dentistry |
10112919 | Optical Emission Spectrometer(ICICP-OES) | School of Earth and Environment |
10112928 | MTM System | School of Mechanical Engineering |
10113148 | Inductively Coupled Plasma Mass Spec | School of Earth and Environment |
10113516 | Femtosecond Scratch-Tester Millennium | School of Mechanical Engineering |
10113743 | Electronic Network Switch 32x32 | School of Electronic & Electrical Eng |
10113855 | RIE Etching System | School of Electronic & Electrical Eng |
10114187 | Instron Electron Pulse - Spine Simulator | School of Mechanical Engineering |
10114216 | Clinical Embryology Stem Equipment | School of Medicine |
10114283 | High Power/High Rep Rate Laser | School of Mechanical Engineering |
10114327 | 1.5T MRI Scanner | Div Cardiovascular & Diabetes Research |
10114328 | Centrifugal Contactor | School of Chemical & Process Engineering |
10501586 | Isostatic laminator | School of Electronic & Electrical Eng |
10502200 | Clinical Embryology Stem Equipment | School of Medicine |
10502598 | PTR-TOF-MS System | School of Chemical & Process Engineering |
10503410 | Rheometer | School of Mechanical Engineering |
10503429 | Simultaneous Thermal Analyser | School of Chemical & Process Engineering |
10503508 | Electroforce Test Instrument | School of Mechanical Engineering |
10503518 | FTIR Analyser | School of Chemical & Process Engineering |
10503731 | Dental Model Scanner | |
10503838 | Low N Analyser | School of Chemical & Process Engineering |
10503844 | XFp Extracellullar Flux Analyzer | St James Campus Infrastruct & Fac (SCIF) |
10503908 | NMR Spectrometer | School of Chemistry |
10504010 | Universal Testing Machine | Oral Biology |
10504230 | Mini Traction Machine | School of Mechanical Engineering |
10505484 | Heating Stage for Magneto-Optical Kerr M | |
10505631 | 3D Scanner | |
10505824 | Particle Sizer NanoSight NS300 | |
10505825 | ZEN5600 Zetasizer Nano ZSP | |
10505991 | Particle Sizer (Zetasizer) | |
10506364 | Bench Top Mouse Sized Camera | |
10506858 | Hyperpolarised MRI Scanner | |
10506950 | Nano Indentor | School of Mechanical Engineering |
10507125 | Drying/Conditioning Cabinet | School of Civil Engineering |
10507224 | High Speed Camera (large white one) | School of Mechanical Engineering |
10507336 | Autoclave | |
10507422 | MRI Ergometer | |
10507778 | Peptide synthesizer | |
10507922 | IncuCyte | |
10508154 | Phantom Miro lab 120 camera | |
10508345 | Continuum Surelite Laser | School of Chemical & Process Engineering |
10508920 | Tribometer | School of Mechanical Engineering |
10509127 | Dynamic Vapour Sorption | School of Chemical & Process Engineering |
10509275 | AKTA Pure System | |
10509415 | Gas Chromatograph | |
10509743 | FFF & SEC | |
10509754 | Smart Grid Analyser | School of Electronic & Electrical Eng |
10509755 | Micro Tribometer | School of Mechanical Engineering |
10510625 | Research Cryostat | |
10510804 | Stress Controlled Rheometer | |
10510832 | High Temperature Tribometer | |
10510967 | Electrophoresis System | |
10510981 | Cyclic Corrosion Chamber | |
10510992 | ANYmal Platform Robot | School of Mechanical Engineering |
10511055 | Contactless Measurement System | |
10511060 | Contactless Measurement System | School of Civil Engineering |
10511062 | Scanning Probe Microscope | |
10511063 | Dynamic Structural Monitoring System | |
10511065 | UV Testing Chamber | School of Civil Engineering |
10511101 | Optical Tracking Suite | School of Mechanical Engineering |
10511103 | Global Positioning Ststem | |
10511129 | Cyclic Corrosion Chamber | |
10511265 | Field Deployable Greenhouse Gas Analyser | School of Earth and Environment |
10511280 | 3 Axis Milling Machine | School of Mechanical Engineering |
10511285 | Benchtop Climatic Chamber | School of Civil Engineering |
10511286 | Benchtop Climatic Chamber | School of Civil Engineering |
10511287 | Benchtop Climatic Chamber | School of Civil Engineering |
10511288 | Benchtop Climatic Chamber | School of Civil Engineering |
10511541 | Electron Beam Evaporation System | School of Electronic & Electrical Eng |
10511640 | Miniature Pressure Scanner | School of Mechanical Engineering |
10511935 | Interpreter Training System | School of Languages Cultures & Societies |
10512014 | 3D Microscope | |
10512024 | High Throughput Vacuum Pumping System | |
10512062 | Seismology Workstation Suite | School of Earth and Environment |
10512218 | 3369 Materials Testing System | |
10512219 | 3369 Materials Testing System | |
10512220 | 3369 Materials Testing System | |
10512221 | 3369 Materials Testing System | |
10512273 | Fluid Technology Suite | |
10512298 | HPLC System | |
10512299 | HPLC System | |
10512300 | HPLC System | |
10512417 | Upper Limb Rehab Robot | |
10512444 | Inverted Microscope with epi-fluorescenc | |
10512650 | Nanopositioning System | |
10512765 | Benchtop NMR | |
10513988 | gas chromatograph mass spectrometer | |
10514038 | Horiba Fluromax 4 (Flurometer) | School of Food Science & Nutrition |
10514041 | Centrifugal extractor | |
10514046 | uo | |
10514052 | Kuka R820 Robotic Manipulator | |
10514053 | Kuka R820 Robotic Manipulator | |
10514068 | 600kn Instron Testing System | |
10514175 | Dynamic Mechanical Analyser | |
10514375 | Cryostat and Temperature Controller | |
10514376 | 3D Optical Profiler | |
10514388 | Neo-natal MRI incubator | |
10514397 | Dynamic FBG Interrogator | |
10514401 | Pulsed Laser Deposition System | |
10514405 | Raman Microscope | |
10514415 | Stratasys F270 FDM Printer System | |
10514422 | Dynamic Image Analyser | |
10514439 | Single Crystal X-Ray Diffractometer | |
10514445 | Inkjet Materials Printer | |
10514454 | Megasonic Cleaner | |
10514461 | Interpretation Suite | |
10514498 | Parylene Coater | |
10514501 | rheometer | |
10514504 | Form Talysurf Laser | |
10514507 | Field Flow Fractionation System | |
10514513 | Reflectometer | |
10514516 | Surface Profilometer | |
10514518 | Die Bonder | |
10514658 | X-Ray Diffractometer | |
10514659 | Analytical HPLC | |
10514660 | Preparative HPLC | |
10514665 | Converted Container | |
10514666 | Peptide Synthesiser | |
10514668 | Thin Film Deposition System | |
10514699 | Fibre Optic Interrogator | |
10514712 | Real-time simulator | |
10514713 | Photoluminescence Spectrometer | |
10514719 | Centrifugal extractor | |
10514720 | Co-ordinate Measuring Machine System | |
10514726 | 26/30-GHz Spectrum analyser | |
10514734 | Nitrogen Generator | |
10514735 | Nitrogen Generator | |
10514893 | MRI Safe Heart Monitor | |
10515007 | YAG/Dye laser system | |
10515516 | High resolution mass spectrometer 1 of 2 | |
10515822 | Stress Test Roller | |
10515863 | High resolution mass spectrometer 2 of 2 | |
10516353 | DTS Raman Analyser | |
10517166 | atomic force microscope | |
10517219 | Isothermal Calorimeter | |
10517233 | Laser TSL-570 | |
10517389 | ASOPS laser system | |
10517447 | Q Smart 450 Laser | |
10517448 | Q Smart 450 Laser | |
10517517 | Contact Angle | |
10517587 | Agilent 1290 Infinity HPLC | |
10517616 | 22,000 ANSI Lumens Laser Projector &Lens | AHC Faculty Office |
10517699 | Tuneable dye laser | |
10517707 | Quantel Q-Smart Oscillator | |
10517732 | Cryocooler with temperature controller | |
10517900 | Portable XRF instrument | |
10518058 | VLS6.75 LASER CUTTER | |
10548751 | Atomic Force Microscope and accesories | |
10548752 | Optical Tensiometer | |
10548776 | GC/MS | |
10548807 | Spectrograph and Camera | |
10548817 | CNC Machine | |
10548885 | Thermogravimetric analyser | |
10548913 | UV/VIS Spectrophotometer | |
10548918 | semiconductor parameter analyser | |
10548939 | Gas Chromatograph Mass Spectrometer | |
10548942 | Image Intensifier Module | |
10548943 | Magnetic field generator | |
10548946 | rheometer | |
10548951 | UV Laser Marker Meta-C UV 3W | |
10548958 | Nanosecond YAG laser | |
10549028 | Superconducting bolometer and cryocooler | |
10549114 | Thermal Analyser - DSC 4000 | |
10549183 | Thermal Analyser - TGA4000 | School of Design |
10549188 | PM GrindControl system | School of Civil Engineering |
Total: 261