Marie Parker
Email: medmdpa@leeds.ac.uk
Telephone: 0113-20-66926
Name | Location |
---|---|
Microscopy System (Time-Lapse) | EM Specimen Prep Room |
Microscope - Axio Imager Z1 | Dark Room |
1200 Series HPLC system | |
Analyser - Genetic, Biomark MX/HX system | Laboratory Research Facility |
Imaging System - Nuance FX | Office Gel Documentation System |
Laser Capture Microdissection System | EM Specimen Prep Room |
Access Array System - AX loader | Lab - Research (NGS/Genomics/NHS) Facili |
ChemiDoc MP imager | General Laboratory |
ChemiDoc MP imager | Laboratory Primary |
ChemiDoc MP imager | Lab-Research Facility - NGS/Genomics/NHS |
XFp Extracellullar Flux Analyzer | Laboratory Mutation / Detection |
Licor Odyssey Sa infrared imaging system | Laboratory Primary |
Cryotank - Tank 7 | Cryostore 1 Facility |
Barostat system | |
2942 Autoclave | Wash Up and Sterilisation Facility |
2942 Autoclave | Wash Up and Sterilisation Facility |
Agilent Certified Pre-owned - HPLC | Laboratory Primary |
single cell isolator (10x controller) | Laboratory Flow Cytometry / Facility |
W8 cytometer | Laboratory Primary |